Professional Tenant Screening Since 1989 Live Customer Service | Toll Free 888-907-PRVS (7787)
Please feel free to call or e-mail us with any questions or requests!
Available Reports | Members | Non-Members |
---|---|---|
Mini Report (Unlawful Detainer / Eviction Search + P.R.V.S. Tenant History Files) {1-5 Minute Service} | $7.75 | $8.95 |
Credit Report (Nationwide Credit Report with Address History, Public Records & Collections) {1-5 Minute Service} | $7.95 | $14.95 |
Summary Report (Nationwide Credit Report + Unlawful Detainer / Eviction Search + PRVS Tenant History Files) {1-5 Minute Service} | $14.95 | N/A |
Full Report (Summary Report Plus Verification of Current & Prior Residency & Employment) {15 Minutes-Next Day} | $20.00 | N/A |
Employment Report: (Special Employment Credit Report) {1-5 Minute Service} | $13.00 | N/A |
Business Report (Equifax Business Report) | $35.00 | N/A |
Criminal Background Check (Instant Nationwide Search) | $ 7.05 | $8.95 |
Person Search (Address History Locator) | $3.00 Per Applicant | $4.95 |
Credit Score | $5.00 Per Applicant | INCLUDED |
E-Mail Report | $2.50 | N/A |
Please Note** The following additional charges will apply:
Credit scores add $ 5.00 — With Spouse add $ 10.00
Volume Discounts Available ! ! !